August 14, 2010
Committee Boat - Nefarious
Place | Boat Name | SailNo | Type | Skipper | Rating | Start | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|
1 | Moonshine | 27696 | YANK30-1 | Kirk/Jen Fraser | 210 | 11:08:16 | 13:21:44 | 2:13:28 | 1:35:46 | 0:00:00 |
2 | BJ | CAN 17 | J100 | Edward Y Schulman | 117 | 11:24:57 | 13:29:42 | 2:04:45 | 1:43:45 | 0:07:59 |
3 | Hitched | 24 | Santana 20 | Kevin Swackhammer | 256 | 11:00:00 | 13:33:23 | 2:33:23 | 1:47:25 | 0:11:39 |
4 | Redfish Bluefish | 2208 | ROCK22-1 | Jonathan Little | 126 | 11:23:20 | 13:33:42 | 2:10:22 | 1:47:45 | 0:11:59 |
5 | Quixote | *295 | Elan 40 | Phil Mraz | 81 | 11:31:25 | 13:37:11 | 2:05:46 | 1:51:13 | 0:15:28 |
6 | Lady Too | 59382 | San Juan 28 | Damon Darley | 225 | 11:05:34 | 13:39:20 | 2:33:46 | 1:53:22 | 0:17:36 |
7 | Kiwi Express | 69147 | Farr 1020 | Reinhard Freywald | 135 | 11:21:43 | 13:42:57 | 2:21:14 | 1:57:00 | 0:21:14 |
8 | Blue Lullaby | 391 | NEWP28-2 | John H Endresen | 228 | 11:05:02 | 14:29:21 | 3:24:19 | 2:43:23 | 1:07:37 |
9 | Grey Dawn | 14 | OLSN25-1 | Chuck Bowden | 192 | DNF | ||||
9 | Three Ring Circus | 37 | OLSN25-1 | Nate & Wanda Creitz | 192 | OCS | ||||
9 | Zap | 59269 | Zap26 | Don Sarin | 165 | DNS | ||||
9 | Quest | 8022 | Pearson 323 | John Wilkerson | 219 | DSQ | ||||
9 | Prismatic Thunder | 69548 | C&C37-1 | R Scott Lankford | 93 | DNS |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 14 |
DNS | Came to the start area but did not start | 14 |
DSQ | Disqualification | 14 |
OCS | On course side at start or broke rule 30.1 | 14 |
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com